Shop
FIHA Star LED (AC) 50 Watt
FIHA Star LED (AC) 5w
FIHA Star LED (AC) 9w
Flora Butten Holder B22
FR Cable
| SL No | Cross Sectional Area | No. & approx. diameter of Wire | Shape of Conductor | Trade Price ( Per Coil/100 meter) | ||
|---|---|---|---|---|---|---|
| Corex mm2 | nos./mm | TP | ||||
| 1 | 1 x 1.0 | 1/1.13 | re | 2562 | ||
| 2 | 1 x 1.0 | 3/.065 | rm | 2664 | ||
| 3 | 1 x 1.3 | 3/.074 | rm | 3354 | ||
| 4 | 1 x 1.5 | 1/1.38 | re | 3706 | ||
| 5 | 1 x 1.5 | 3/.080 | rm | 3818 | ||
| 6 | 1 x 1.5 | 7/.052 | rm | 3835 | ||
| 7 | 1 x 2.0 | 3/0.91 | rm | 5071 | ||
| 8 | 1 x 2.5 | 1/1.78 | re | 6037 | ||
| 9 | 1 x 2.5 | 7/0.67 | rm | 6127 | ||
| 10 | 1 x 3.0 | 7/0.74 | rm | 7385 | ||
| 11 | 1 x 4.0 | 7/0.85 | rm | 9510 | ||
| 12 | 1 x 4.5 | 7/0.91 | rm | 10855 | ||
| 13 | 1 x 7.0 | 7/1.12 | rm | 16397 | ||
| 14 | 1 x 10 | 7/1.35 | rm | 23386 | ||
| 15 | 1 x 14.5 | 7/1.63 | rm | 33686 |





