| SL No | 100yard Per Coil | TP | |
|---|---|---|---|
| 1 | 2 x 23/076 T T (Decoration) | 619 | |
| 2 | 2 x 40/076 T T(H T) | 972 | |
| 3 | 2 x 14/076 T T(Super) | 843 | |
| 4 | 2 x 23/076 T T(Super) | 1374 | |
| 5 | 2 x 40/076 T T(Super) | 1958 | |
| 6 | 2 x 14/076 F T(Super) | 1151 | |
| 7 | 2 x 14/076 T T (Special) Bobine | 1508 | |
| 8 | 2 x 23/076 F T (Super ) | 1570 | |
| 9 | 2 x 23/076 T T (Special) Bobine | 2207 | |
| 10 | 2x 40/076 F T (Super) | 2336 | |
| 11 | 2x 23/076 Round (Super) | 2212 | |
| 12 | 2 x 40/076 Round (Super) | 3939 | |
| 13 | 2 x 70/076 Round (Super) | 5366 | |
| 14 | 3 x 40/076 Round (Special) | 7619 | |
| 15 | 3 x 70/076 Round (Special) | 11834 | |
| 16 | 3 x 40/076 Round (Black) | 6104 | |
| 17 | 3 x 70/076 Round (Black) | 8937 |
| SL No | 100yard Per Coil Core-mm2 | TP | |
|---|---|---|---|
| 0 x 1.0 Re- (1w) | 1285 | ||
| 1 | 1 x 1.0 Rm- (3w) 3/029(M) | 1325 | |
| 2 | 1 x 1.0 Rm-(3w) 3/029 RM | 1666 | |
| 3 | 1 x 1.3 Rm- (3w) 3/029 | 2086 | |
| 4 | 1 x 1.5 Rm-(3w)3/036 RM | 2798 | |
| 0 x 1.5 Re-(1w) | 2037 | ||
| 5 | 1 x 1.5 Rm-(7w) | 2723 | |
| 6 | 1 x 2.0 Rm-(3w) 3/036 | 3321 | |
| 7 | 1 x 2.5 Rm-(7w) 7/029 RM | 3975 | |
| 8 | 1 x 3.0 Rm-(7w) 7/029 | 5101 | |
| 9 | 1 x 4.0 Rm-(7w) 7/036 RM | 6288 | |
| 10 | 2 x 4.5Rm-(7w) 7/036 | 7387 | |
| 11 | 1x 7.0 Rm-(7w) 7/044 | 10780 | |
| 1x10.0 Rm- (7w) | 13144 | ||
| 12 | 1 x 14.5 Rm- (7w) 7/064 | 23580 | |
| 13 | 2 x 3/029 RM-Twin | 4811 | |
| 14 | 3 x 3/036 (H)-Twin | 8870 | |
| 15 | 2 x 2.5 Rm-(Duplex-Bundle) H-300 yard | 25277 | |
| 16 | 2 x 4.0Rm-(Duplex-Bundle) -300 yard | 41034 |
| SL No | 100yard Per Coil Aluminum Cable | TP | |
|---|---|---|---|
| 1 | 1 x 1.3 Rm- (3w) 3/029 | 619 | |
| 2 | 1 x 2.0Rm-(3w) 3/036 | 710 | |
| 3 | 1 x 3.0 Rm- (7w) 7/029 | 1019 | |
| 4 | 1 x 4.5 Rm-(7w) 7/036 | 1322 | |
| 5 | 1 x 7 Rm- (7w) 7/044 | 1872 | |
| 6 | 1 x 14.5 Rm- (7w) 7/064 | 3170 |






